Individual controlled air conditioner, TV, mini bar (Family room), telephone, room service, and laundry service; equipped with private bathroom also bath tub & shower for family room, hot & cold shower for standard room.
Price Room/Night
| Room Type | Publish Rate | Internet Rates |
|---|---|---|
| Standard Room sgl/dbl | 450.000 ++ | 425.000 |
| Family Suite | 800.000 ++ | 775.000 |
| Extra Bed | 125.000 ++ | 125.000 |
| Meal Rates | Publish Rate | Internet Rates |
|---|---|---|
| Indonesian Breakfast | 30.000 ++ | 30.000 |
| Continental Breakfast | 35.000 ++ | 35.000 |
| Lunch | 45.000 ++ | 45.000 |
| Dinner | 50.000 ++ | 50.000 |
| High & Peak Season Surcharge |
||
|
||
|
||
|
Above Internet Rates are net included tax, Service and Daily Breakfast
With Balinese and modern amenities, equipped with private hot &cold shower, air conditioner, TV parabola, and telephone
With luxurious amenities, equipped with private bath tub & hot/cold shower, air conditioner, TV parabola, telephone, living room, and mini bar.